Annual General Meeting 2022
The Annual General Meeting (AGM) of SSE plc was held at the Perth Concert Hall, Mill Street, Perth PH1 5HZ on Thursday, 21 July 2022 at 12.30pm. All 25 Resolutions, as set out in the Notice of Annual General Meeting, were passed by shareholders on a poll. The following table shows the votes cast on each resolution:
Voting results of 2022 Annual General Meeting
| RESOLUTION | VOTES | % | VOTES | % | VOTES | % of ISC VOTED | VOTES |
1. | Receive the Report and Accounts | 684,903,653 | 99.94 | 405,873 | 0.06 | 685,309,526 | 63.86% | 722,792 |
2. | Approve the 2022 Remuneration Report | 661,201,733 | 97.42 | 17,489,152 | 2.58 | 678,690,885 | 63.24% | 7,337,070 |
3. | Approve the 2022 Remuneration Policy | 620,165,900 | 91.43 | 58,111,404 | 8.57 | 678,277,304 | 63.21% | 7,750,651 |
4. | Approve the Performance Share Plan Rules | 654,822,705 | 95.59 | 30,214,208 | 4.41 | 685,036,913 | 63.84% | 991,042 |
5. | Declare a final dividend | 685,626,190 | 100.00 | 22,671 | 0.00 | 685,648,861 | 63.89% | 379,221 |
6. | Re-appoint Gregor Alexander | 683,450,535 | 99.69 | 2,101,241 | 0.31 | 685,551,776 | 63.88% | 475,179 |
7. | Appoint Elish Angiolini | 684,863,540 | 99.90 | 686,882 | 0.10 | 685,550,422 | 63.88% | 476,533 |
8. | Appoint John Bason | 473,761,197 | 81.90 | 104,687,000 | 18.10 | 578,448,197 | 53.90% | 107,578,758 |
9. | Re-appoint Sue Bruce | 667,390,246 | 98.27 | 11,758,773 | 1.73 | 679,149,019 | 63.29% | 6,877,936 |
10. | Re-appoint Tony Cocker | 675,002,872 | 98.46 | 10,542,935 | 1.54 | 685,545,807 | 63.88% | 481,148 |
11. | Appoint Debbie Crosbie | 684,777,336 | 99.89 | 732,453 | 0.11 | 685,509,789 | 63.88% | 517,166 |
12. | Re-appoint Peter Lynas | 674,946,079 | 98.76 | 8,502,605 | 1.24 | 683,448,684 | 63.69% | 476,560 |
13. | Re-appoint Helen Mahy | 674,962,410 | 98.46 | 10,575,276 | 1.54 | 685,537,686 | 63.88% | 489,269 |
14. | Re-appoint John Manzoni | 666,724,775 | 97.25 | 18,843,033 | 2.75 | 685,567,808 | 63.88% | 459,147 |
15. | Re-appoint Alistair Phillips-Davies | 684,588,285 | 99.86 | 957,420 | 0.14 | 685,545,705 | 63.88% | 481,250 |
16. | Re-appoint Martin Pibworth | 684,960,499 | 99.91 | 590,334 | 0.09 | 685,550,833 | 63.88% | 476,122 |
17. | Re- appoint Melanie Smith | 675,463,430 | 98.53 | 10,063,630 | 1.47 | 685,527,060 | 63.88% | 499,795 |
18. | Re-appoint Angela Strank | 674,936,427 | 98.45 | 10,635,826 | 1.55 | 685,572,253 | 63.88% | 454,602 |
19. | Re-appoint Ernst & Young as Auditor | 682,397,875 | 99.54 | 3,164,616 | 0.46 | 685,562,491 | 63.88% | 465,364 |
20. | Authorise the Audit Committee to agree the Auditor's remuneration | 685,241,903 | 99.95 | 348,008 | 0.05 | 685,589,911 | 63.89% | 437,944 |
21. | Receive the Net Zero Transition Report | 675,119,870 | 98.92 | 7,402,699 | 1.08 | 682,522,569 | 63.60% | 3,505,286 |
22. | Authorise the Directors to allot shares | 659,750,614 | 96.21 | 26,002,620 | 3.79 | 685,753,234 | 63.90% | 274,621 |
23. | Special resolution to disapply pre-emption rights | 674,749,099 | 98.40 | 10,938,539 | 1.60 | 685,687,638 | 63.90% | 340,217 |
24. | Special resolution to authorise the Company to purchase its own Ordinary Shares | 673,547,745 | 98.61 | 9,470,709 | 1.39 | 683,018,454 | 63.65% | 563,813 |
25 | Special resolution to approve 14 days' notice of general meetings | 647,474,608 | 94.78 | 35,661,985 | 5.22 | 683,136,593 | 63.66% | 445,547 |
Notes:
1. A vote 'Withheld' is not a vote in law and is not counted in the calculation of the proportion of votes 'For' and 'Against' a resolution.
2. There are 1,073,136,776 ordinary shares of 50 pence each in issue as at 21 July 2022. This figure includes 5,454,815 ordinary shares which are held in treasury. Every shareholder has one vote for every ordinary share held. The voting rights on treasury shares are automatically suspended. The total number of voting rights in the Company was 1,067,681,961 as at 21 July 2022.
Please find below the full Annual Report 2022, Notice of AGM 2022 and other important documents for your information: